Ancho Cemetery
Ancho Community, New MexicoLat/Lon 33.9434035 -105.7369305
Name | Birth | Death | Notes/Inscriptions |
---|---|---|---|
Albertina Aguilar | |||
Serilla Aguilar | |||
Josofita Aragon | |||
Julia Chavez Aragon | 22 Jan 1899 | 9 Oct 1979 | |
Salamon Aragon | 1877 | 1962 | |
Bobby Dee Ashby | 5 Dec 1938 | 18 Dec 1938 | s/o Robert and Linnie |
Maria Avela | |||
Minnie Reeves Aven | 15 Apr 1886 | 21 Mar 1967 | Mother |
Manneda Baca | 24 Mar 1923 | ||
Carmelita "Carmel" Barela | Mar 1920 | 20 Nov 1920 | |
Josefina Barela | 24 Nov 1921 | 1 May 1922 | |
Josefita Lujan Barela | 1904 | 1922 | |
Author Barnes | 29 Jun 1916 | 1 Jun 1981 | Brother |
Elizabeth Catherine "Lizzie" McClure Barnes | 6 Mar 1882 | 2 Oct 1957 | Mother |
John Barnes | 6 Jan 1872 | 18 Mar 1959 | |
John William Barnes | 29 Sep 1927 | 5 May 1995 | Father |
Johney Lawrence Barnes | 20 Apr 1913 | 7 Jul 2004 | |
Lellon Barnes | 14 Aug 1905 | 21 Mar 1996 | |
Nora Jean Bragg Barnes | 11 May 1934 | 23 Dec 2019 | |
Rudaine Belcher Barnes | 9 May 1907 | 7 Mar 1936 | |
Samuel Oscar Barnes | 1 Aug 1903 | 2 Sep 1973 | |
Vena Rudaine Barnes | 12 Mar 1924 | 18 May 1997 | |
William Riley Barnes | 12 Jun 1907 | 30 May 1971 | NM Cpl 92 Airdrome Sq. AAF WWII |
Reba Straley Bingham | 24 Dec 1903 | 28 Jul 1953 | |
Dorothy Ann Hobbs Bradley | 24 Nov 1948 | 30 Nov 2021 | |
George T Brock | 25 Aug 1913 | 5 May 1989 | |
Raymond Garrett Hobbs Brock | 30 May 1922 | 29 Jan 1991 | |
Minnie Standard Bussey | Feb 1917 | 23 Aug 1934 | |
Addie Cafre | 10 May 1873 | 11 Jan 1940 | |
Gwendolyn M Kayser Caldwell | 11 Jun 1928 | 7 Oct 1997 | |
Harry D Caldwell | 14 Jul 1915 | 22 Feb 1965 | Sfc 5 Missile Bn. Arty. WWII Korea BSM |
John Carlson | 1862 | 12 Nov 1949 | |
Fanny Thompson Carter | 1874 | 1953 | |
Jesse Oliver "Jess" Carter | 9 Jul 1867 | 10 Jun 1956 | |
Bernarda DeBaca Chavez | 1912 | 14 Mar 1939 | |
H Chavez | |||
Hilario Chavez | 7 Aug 1922 | ||
Jose Chavez | 1901 | 1924 | |
Martina Maes Chavez | 1880 | 28 May 1936 | |
Rafael Chavez | 1869 | 6 Feb 1931 | |
Betty Z Clark | 1946 | 1963 | |
Clint Wade Cline | 16 Sep 1973 | 31 Aug 2014 | |
James Thomas "Tom" Cline | 4 Jul 1943 | 13 Apr 2023 | |
Sharon Zane Smith Cline | 24 Jun 1946 | 28 Jan 2023 | |
Irene M Clyde | 19 May 1924 | ||
Sanford Clyde | 9 Sep 1913 | 22 May 1964 | |
Adeline "Addie" Cope | 10 May 1870 | 11 Jan 1940 | |
Bessie E Hobbs Crumley | 23 Oct 1907 | 8 Nov 1994 | |
Earl C Crumley | 1902 | 1963 | |
Henry W Dale | 2 May 1902 | 11 Feb 1973 | |
John Julian Dale | 10 Aug 1906 | 18 Nov 1991 | |
Mollie Lucille Drake Dale | 21 May 1914 | 27 Dec 1986 | Beloved Wife and Mother |
America Catherine Holcomb Drake | 17 Apr 1860 | 16 Jan 1929 | |
Joe Hunter Drake | 29 Feb 1920 | 17 Jul 1947 | |
Alvin Ray Elliott | 21 Nov 1950 | 10 May 1954 | |
Martine Emipanzia | |||
Betty English | |||
George English | Jul 1867 | 11 Mar 1947 | |
Infant English | |||
Susan Paralee "Susie" Day English | 17 Mar 1875 | 20 Jan 1932 | |
John Fageros | 6 Jun 1873 | 1943 | Born in Finland |
Minda B "Minnie" Hazelwood Fambrough | 17 Jul 1877 | 6 May 1932 | |
Juan Farmer | |||
Thomas William Fitzharris | 2 Feb 1911 | Sep 1981 | |
Edwardo Garcia | |||
Beatrice Gonzales | |||
Baby Girl Hall | 27 Apr 1927 | 27 Apr 1927 | |
Ida Della Hanna Hall | 7 Dec 1886 | 28 Dec 1920 | |
Linas V "Virgil" Hall | 5 Feb 1911 | 4 Apr 2003 | |
Infant Ham | |||
John Allen Hamilton | 30 Mar 1912 | 23 Jul 1942 | |
Bersabel Herrera | 24 Mar 1918 | ||
Patrick Ross Hightower | 10 Oct 1983 | 25 Mar 2004 | |
Augustus Gus Hines | 1876 | 22 Jan 1938 | |
Annie N Hall Hobbs | 29 Jan 1930 | 24 Dec 1995 | |
Baby Hobbs | 1934 | 1934 | |
Carol Kay Hobbs | 17 May 1938 | 18 May 1938 | |
Clara Maude Bundick Hobbs | 30 Aug 1903 | 17 Nov 1977 | |
Claude Marion Hobbs | 9 Oct 1920 | 20 Jan 2017 | |
Dona Alice Aber Hobbs | 21 Sep 1901 | 17 Feb 1978 | |
Dorothy Jewel Hobbs | 11 Apr 1935 | 26 May 2016 | |
Floyd Kelly Hobbs | 23 Jun 1930 | 27 Apr 2017 | |
George Milton Hobbs | 13 Feb 1899 | 11 Oct 1947 | |
Jack Louis Hobbs | 19 Mar 1950 | 25 Dec 1986 | Sp. 4 US Army Vietnam |
Jack Wyche Hobbs | 15 Feb 1929 | 13 Dec 2006 | |
Lee Hamilton Hobbs | 2 Nov 1921 | 30 Aug 1958 | NM Tec 4, Co. B 46th Engr. Batt. WWII |
Mary Clystia Frost Hobbs | 5 Apr 1900 | Aug 1983 | |
Paul Hobbs | 12 Jun 1940 | 12 Jun 1940 | |
Raymond Garrett Hobbs | 5 Apr 1894 | 20 Jan 1963 | Pfc. WWI - 354th Field Artly. |
Rex Hobbs | 21 Jan 1963 | 8 Jul 1999 | |
Stennie Lawrence Hobbs | 1935 | 28 Mar 1938 | |
Walter L Hobbs | 16 Nov 1896 | Nov 1974 | |
William Hobbs | 1926 | 1932 | |
Winnie Mae Hooker Hobbs | 6 Sep 1939 | 30 Jul 1992 | |
Lee Roy Jackson | 16 Sep 1919 | 28 Sep 2014 | |
Sara Allen Silvers Jackson | 21 Nov 1927 | 3 Oct 2006 | |
J Jenivson | |||
James C Johnson | 18 Jul 1876 | 17 Jan 1943 | |
Melisa Belle Thompson Johnson | 27 Oct 1889 | 7 Apr 1947 | |
Vena R Kastner | 12 Mar 1924 | 17 May 1997 | |
Daniel Roby Knight | 17 Aug 1951 | 7 Apr 1989 | |
Nancy Willis Roby Knight | 1930 | 11 Jun 2016 | |
Thomas Almon Knight | 24 Jun 1927 | 18 Jul 2010 | h/o Nancy |
William E Knowles | 5 Jan 1893 | 21 Jul 1919 | |
Unknown Lopez | |||
Josefeta Lujan | 1904 | 1922 | |
Nicholas Maes | Feb 1866 | 1939 | |
Baby Mann | |||
Antonia Maribal | 1923 | ||
Marin Maribal | |||
Eli W McCarty | 26 Feb 1886 | 14 Aug 1917 | |
William Mehrmann | 21 Aug 1839 | 5 Sep 1926 | Pvt. Co. A, 1st Ind. Cavalry - Civil War |
Unknown Melton | |||
Sam Mendoza | |||
Santiago Mendoza | |||
Unknown Mendoza | |||
Billie Lee Miller | 5 Jul 1936 | 10 Dec 1950 | |
Enid Yvonne Hoff Miller | 26 Aug 1942 | 30 Dec 2019 | |
Jason Martin Miller | 27 Feb 1990 | 12 Jan 2014 | |
Jimmie Miller Jr. | 23 Apr 1932 | 26 Apr 2011 | h/o Enid |
Joseph Martin "Joe" Miller | 10 May 1966 | 6 Apr 2023 | |
Lavona Leona Drake Miller | 27 Sep 1906 | 17 Mar 2005 | |
Price Martin Miller | 14 Sep 1893 | 23 Jan 1974 | |
Rhonda Lynn Ward Miller | 11 Jan 1964 | 14 Oct 2021 | |
Calletano L Mirabal | 20 Aug 1926 | 10 Sep 1935 | |
Maria Mirabal | |||
Malvina Jane Griffin Mitchell | Apr 1870 | 1935 | |
William David Mitchell | 29 Jan 1869 | 28 Nov 1942 | |
Infant Montano | 21 May 1955 | 21 May 1955 | |
Christine Powers Murfin | 26 Jul 1943 | 4 Aug 1969 | |
Clytie Viola Dees Murfin | 6 Jul 1910 | 11 Mar 1970 | |
Eugene Rex Murfin | 7 Jul 1934 | 16 Jan 2012 | |
Fermin A Nevarez | 7 Jul 1863 | 5 Mar 1953 | |
Juanita Bueno Nevarez | 24 Jun 1874 | 26 Jun 1948 | |
Arnold H Norton | 1847 | 21 Apr 1929 | |
Santiago Ortega | unknown | 1934 | |
Nixon Isreal "Nick" Palmer | Mar 1852 | 16 Sep 1913 | |
Rhoda King Palmer | Apr 1853 | ||
Roy Palmer | |||
Apolinar Palomarez | 3 Mar 1896 | 15 Aug 1965 | |
Joe Palomarez | 19 Dec 1929 | 6 Feb 2000 | |
Juan Peppins | 1923 | ||
Lusilla Peppins | 12 Sep 1906 | 31 Mar 1918 | |
Colvin Cary Peters | 2 Sep 1904 | 17 Nov 1928 | |
Edwina Thresa Peters | 1919 | 1933 | |
Lester L Peters | 2 May 1874 | 1952 | |
Minnie Lee Martin Peters | 12 Apr 1884 | 15 Jun 1966 | |
James Russell Pittillo | 16 Sep 1973 | 16 Sep 1973 | |
William Jefferson Price | 6 May 1855 | 30 Jun 1941 | |
Katie Lorene Raines | 2 Mar 1942 | 10 Apr 1942 | |
William H Richardson | 7 Dec 1858 | 30 Jan 1911 | |
Delois Hobbs Riley | 12 Mar 1965 | 21 Feb 1993 | |
Justin Ray Riley | 20 Oct 1984 | 27 Jul 2020 | |
Ora Myrtle Carter Riley | 2 Feb 1895 | 6 Apr 1915 | |
Clara Bell Brown Roby | 13 Jul 1895 | 25 Feb 1977 | |
Luther Lane Roby | 17 Sep 1879 | 6 Jan 1955 | |
Emory Eugene Rodgers | 7 Feb 1911 | 5 Jan 1990 | |
Neoma Josephine "Josie" Hulsey Rodgers | 22 Mar 1910 | 4 Mar 1994 | |
Ruben Eugene Rodgers | 29 Apr 1946 | 16 Apr 1952 | |
Nezario Romero | 17 May 1918 | 28 Oct 1920 | |
Rafelita Romero | 24 Oct 1914 | 2 Nov 1920 | |
Marana Salvano | 1909 | 1912 | |
Lucy S 'Jackie' Straley Silvers | 2 Aug 1899 | Feb 1972 | |
Dennis Lincoln "Dennie" Spaid | 22 Jun 1876 | Dec 1970 | |
Montie Jewell Mitchell Stephens | 3 Jul 1906 | 12 Dec 1990 | |
Fern F Stewart | 1877 | 1958 | Mother |
Irene M Roper Stoneman | 19 May 1924 | 30 Jul 2001 | |
Sanford Clyde Stoneman | 9 Sep 1913 | 22 May 1964 | |
Sanford Lyn "Stoney" Stoneman | 18 Aug 1944 | 21 Nov 1993 | |
Infant Storey | |||
Rozella Storey | 25 Jul 1933 | ||
Charles Spurgeon Straley | 6 Sep 1892 | 26 Aug 1974 | |
Esther June "Mimi" Caldwell Straley | 28 Jun 1913 | 30 May 1999 | |
George Leland Straley Sr. | 12 Mar 1902 | 10 Apr 1983 | |
Harry Artemus Straley | 2 Nov 1885 | 29 Jun 1953 | |
John Cope Straley Jr. | 14 Jan 1940 | 11 Jun 1969 | |
John Cope "Cap" Straley Sr. | 13 May 1907 | 19 Oct 1953 | |
Katie Mae Patrick Straley | 1 Aug 1913 | 9 Apr 2005 | |
Lucy Allen Cope Straley | 8 Aug 1866 | 16 May 1937 | |
Rhoda Catherine Berry Straley | 13 Jul 1896 | 3 Jan 1959 | |
Thomas Allen Straley | 1934 | 1934 | |
Thomas Jefferson Straley | 25 Mar 1890 | 19 Oct 1953 | NM, SGT 139 Mil Police BN, WWI |
Thomas Jefferson Straley | 1861 | 30 May 1937 | Father |
Doyle Strawbridge | 30 Nov 1905 | 10 Jul 1935 | |
Elbert James Strawbridge | 15 Nov 1889 | 17 Jan 1969 | |
James William Strawbridge Sr. | 11 Sep 1861 | 12 Feb 1924 | |
Sarah Agnes Richards Strawbridge | 25 Jan 1870 | 9 Jan 1938 | |
Frances C Swain | 21 Oct 1900 | 6 Feb 1995 | |
Rodney L Swain | 16 Jul 1886 | 17 Jun 1949 | |
John Franklin Thompson | 28 Feb 1850 | 1 Jun 1933 | unmarked |
Malissa Elizabeth "Betty" Richardson Thompson | 5 Jun 1867 | 7 Apr 1921 | |
Pauline Thompson | 25 Aug 1903 | 9 Sep 1913 | |
Thomas E Thompson | 26 Oct 1891 | 17 Mar 1908 | |
George Tompkins | 1845 | 6 Dec 1918 | |
Mabel Tompkins | Jun 1863 | 27 Jan 1927 | |
Baby Girl Torres | 21 Jul 1926 | 22 Jul 1926 | |
Grace Elizabeth May Tyler | 17 May 1877 | 12 Dec 1953 | |
James Martin Tyler | 23 Oct 1836 | 22 Jul 1921 | |
Claude Willson | 15 Jul 1879 | 8 Jul 1929 | |
B T Wilson | |||
Barney Walton Wilson | 17 Nov 1893 | Mar 1971 | |
Elva Stokes Wilson | 24 Nov 1897 | Aug 1979 | |
Harriet Lee "Hattie" Wood Wilson | 1874 | 1932 | |
John Elkanah Wilson | 25 Jan 1865 | 5 Sep 1932 | |
Mary Ruth Dishroon Wilson | 30 Jul 1929 | 8 Jul 2020 | |
Walton Barney Wilson | 12 Jul 1921 | Jul 1991 | |
Lizzie York | 26 Aug 1895 | 28 Dec 1918 | |
N 2 Z | 1912 | 1921 | |
Adela Zamora | 1871 | 1924 | |
Benarda Zamora | 1919 | 14 May 1923 | |
Benardo Zamora | |||
Delfine Zamora | 24 Dec 1917 | 18 Dec 1976 | |
Juan Zamora | |||
Juanita Zamora | |||
Ruby Zamora | |||
Rufinita Zamora |